Lenovo Thinkpad X1 Carbon Core i5-11th Gen 16-256 GB Used AAA+ Touch
৳ 68,500.00 Original price was: ৳ 68,500.00.৳ 65,500.00Current price is: ৳ 65,500.00.
Lenovo Thinkpad T14s Core i5-11th Gen 16-256 GB SSD Used AAA+
৳ 55,500.00 Original price was: ৳ 55,500.00.৳ 50,500.00Current price is: ৳ 50,500.00.
Lenovo Thikpad X1 Carbon Core i5-8th Gen 16-256 GB Used AAA+
৳ 40,500.00 Original price was: ৳ 40,500.00.৳ 38,500.00Current price is: ৳ 38,500.00.
Key Features
| Attribute | Value | |
|---|---|---|
| Condition | Pre-Owned | |
| Manufacture | Lenovo | |
| Model | Lenovo Thikpad X1 Carbon | |
| Processor | Core i5, Base speed 1.90 GHz, up to 4.20 GHz with Turbo Boost | |
| RAM | 16 GB (2 of 2) | |
| Storage | 256 GB SSD | |
| Display | 14-inch “14” FHD (1920×1080) LED Anti-Glare Display (1920×1080) |
Category: Used
Report Abuse
Description
Description
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 8th Gen – 8365U | |
| Processor Type: | Core i5 | |
| Processor Frequency: | Base speed 1.90 GHz, up to 4.20 GHz with Turbo Boost | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14-inch” | |
| Display Type: | 14″ FHD (1920×1080) LED Anti-Glare Display | |
| Display Resolution: | 1920×1080 | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB (2 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2133 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel UHD | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 4 hours | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | N/A | |
| Weight: | 1.36 Kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 3 months | |
| Service Warranty | Lifetime | |
| Disclaimer | please check all this information about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | warranty will be void if any physical damage, burned, or warranty sticker is removed. | |
| Other Warranty | N/A | |
Description
Lenovo Thikpad X1 Carbon Core i5-8th Gen 16-256 GB Used AAA+
Lenovo Thikpad X1 Carbon Core i5-8th Gen 16-256 GB Used AAA+ from the best Computer Shop in BD
Reviews (0)
Be the first to review “Lenovo Thikpad X1 Carbon Core i5-8th Gen 16-256 GB Used AAA+” Cancel reply
Questions & Answers
Loading...
Vendor Info
Vendor Information
- Store Name: Lappy Valley
- Vendor: Lappy Valley
-
Address:
Outlet 02:607 Level #05, Rajuk Commercial-Complex, Azampur, Uttara
Dhaka
Dhaka
1230 - No ratings found yet!
More Products
Sony VAIO Core i7-6500U 8-256 GB Used
HP Elitebook 840-G5 Core i7-8th Gen 8-256 GB Touch Display Used (AAA+)
Lenovo LOQ 15APH8 Gaming Laptop Ryzen 7 7840HS 64-1TB SSD Used AAA+
Sony Vaio 13.3-inch Laptop Core i5-6th Gen 8-256 GB SSD Used AAA+
Dell Latitude 7400 Core i7-8th Gen 14″Disply 8-256 GB (AAA+)
HP EliteBook 850 G5 Core i7-8th Gen 8-256 GB Used AAA+
Product Enquiry

Reviews
There are no reviews yet.