Lenovo IdeaPad 5 2-in-1 16AHP9 x360 AMD Ryzen 7 8845HS 16-512 GB Used AAA+
৳ 105,000.00 Original price was: ৳ 105,000.00.৳ 95,500.00Current price is: ৳ 95,500.00.
Lenovo ThinkPad X1 Carbon Gen 9 Core i7 11th Gen 16-512 GB Used AAA+
৳ 88,000.00 Original price was: ৳ 88,000.00.৳ 78,500.00Current price is: ৳ 78,500.00.
ASUS TUF Gaming FX505GT Gaming Laptop Core i7-9750H 16-512 GB Used AAA+
৳ 75,500.00 Original price was: ৳ 75,500.00.৳ 71,500.00Current price is: ৳ 71,500.00.
Key Features
| Attribute | Value | |
|---|---|---|
| Condition | Pre-Owned | |
| Manufacture | Asus | |
| Model | ASUS TUF Gaming FX505GT | |
| Processor | Core i7, 2.6 GHz (12M Cache, up to 4.5 GHz, 6 cores) | |
| RAM | 16 GB ( 1 of 4) | |
| Storage | 512 GB SSD | |
| Display | 15.6 inch “15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:6 |
Category: Used
Report Abuse
Description
Description
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 9th Gen – 9750H | |
| Processor Type: | Core i7 | |
| Processor Frequency: | 2.6 GHz (12M Cache, up to 4.5 GHz, 6 cores) | |
| Processor Core: | 6 | |
| Processor Thread: | 12 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 15.6 inch” | |
| Display Type: | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:120Hz, Optimus | |
| Display Resolution: | (1920 x 1080) | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 1 of 4) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2667MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | intel UHD | |
| Graphics Memory: | NVIDIA GeForce RTX 1650 (4 GB Dedicated) | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | RGB | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 4 cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | Black & Blue | |
| Dimensions: | N/A | |
| Weight: | 2.20 Kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 03 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Description
ASUS TUF Gaming FX505GT Gaming Laptop Core i7-9750H 16-512 GB Used AAA+
ASUS TUF Gaming FX505GT Gaming Laptop Core i7-9750H 16-512 GB Used AAA+ from the best Computer Shop in BD
Reviews (0)
Be the first to review “ASUS TUF Gaming FX505GT Gaming Laptop Core i7-9750H 16-512 GB Used AAA+” Cancel reply
Questions & Answers
Loading...
Vendor Info
Vendor Information
- Store Name: Lappy Valley
- Vendor: Lappy Valley
-
Address:
Outlet 02:607 Level #05, Rajuk Commercial-Complex, Azampur, Uttara
Dhaka
Dhaka
1230 - No ratings found yet!
More Products
Lenovo ThinkPad x1 Carbon Core i7-10th Gen 16-512 GB Touch Used AAA+
Dell Latitude 14-3420 Core i3-11th Gen 256 GB SSD Laptop
Sony VAIO Core i7-6500U 8-256 GB Used
Lenovo LOQ 15APH8 Gaming Laptop Ryzen 7 7840HS 64-1TB SSD Used AAA+
HP EliteBook 845 G7 Ryzen 5 Pro 16-512 GB Used (AAA+)
HP EliteBook 840 G8 Core i5-11th Gen 16-256 GB Used (AAA+)
Product Enquiry

Reviews
There are no reviews yet.